HDPE
| Size (mm) | ½”, 5/8”, ¾”, 1”, 1.25”, 1.5”, 2”, 2.5”, 3”, 4” | |
| Types | PE 63, PE 80, PE 100 | |
| Standard Maximum lengths | 500m and 1000m (Sizes < 2”), 100m, 200m and 300m (2”, 2.5”, 3”) 50m (4”) | |
| Pressure Ratings | PN 4, PN 6, PN 8, PN 10, PN 12.5, PN 16 | |
| Usage: | Water Supply, Bore Well, Sprinkler, Drip Irrigation, Cable Ducting, Sewage/Drainage, Natural & other gases transport etc | |
| Note | For 3” and 4” submersible weighing approximately 35 kg use 32/ 40/ 50 mm pipe
For 6” submersible weighing approximately 100 kg use 63/ 75/ 90 mm pipe |
|
| Maximum length of pipe recommended for bore well | ||
| PressureKg/cm2 | 4” SUB32/40/50 mm | 6” SUB63/75/90 mm |
| 8 | 125 m | 60 m |
| 10 | 165 m | 90 m |
| 12.5 | 200 m | 115 m |
| 16 | 275 m | 150 m |
